Billzone.org | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 99
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦80 ₦80 ₦80 ₦80 30 days
250.0MB ₦90 ₦90 ₦90 ₦90 30 days
500.0MB ₦133 ₦133 ₦133 ₦133 30 days
500.0MB ₦133 ₦132 ₦132 ₦132 30 days (CG)
1.0GB ₦265 ₦260 ₦260 ₦260 30-DAYS
1.0GB ₦275 ₦272 ₦273 ₦272 30 days
2.0GB ₦530 ₦522 ₦522 ₦522 30-DAYS
2.0GB ₦550 ₦545 ₦547 ₦545 30 days (CG)
3.0GB ₦775 ₦770 ₦772 ₦795 30-DAYS
3.0GB ₦825 ₦820 ₦822 ₦820 30-DAYS
5.0GB ₦1325 ₦1325 ₦1325 ₦1325 30 days
5.0GB ₦1375 ₦1370 ₦1372 ₦1370 30 days
10.0GB ₦2650 ₦2650 ₦2650 ₦2650 30 days
10.0GB ₦2750 ₦2730 ₦2740 ₦2730 30 days
15.0GB ₦4125 ₦4115 ₦4120 ₦4115 30 days
20.0GB ₦5500 ₦5450 ₦5480 ₦5450 30 days
40.0GB ₦10600 ₦10600 ₦10600 ₦10600 30 days
50.0MB ₦11500 ₦11400 ₦11500 ₦11500 30-DAYS
75.0GB ₦19125 ₦19125 ₦19125 ₦19125 30 days
100.0GB ₦26500 ₦26500 ₦26500 ₦22000 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦100 ₦90 ₦96 ₦90 30 days
500.0MB ₦140 ₦140 ₦140 ₦140 1 month
1.0GB ₦254 ₦251 ₦253 ₦252 30 days
1.0GB ₦280 ₦280 ₦280 ₦280 1 month
2.0GB ₦560 ₦560 ₦460 ₦460 30 days
3.0GB ₦840 ₦840 ₦840 ₦840 30 days
2.9GB ₦936 ₦927 ₦930 ₦929 30 days
4.1GB ₦1399 ₦1392 ₦1396 ₦1394 30 days
5.0GB ₦1400 ₦1 ₦1400 ₦1400 30 days
5.8GB ₦1865 ₦1855 ₦1863 ₦1857 30 days
7.7GB ₦2413 ₦2400 ₦2404 ₦2404 30 days
10.0GB ₦2800 ₦2800 ₦2800 ₦2800 30 days
10.0GB ₦2875 ₦2862 ₦2866 ₦2866 30 days
13.25GB ₦3800 ₦3787 ₦3791 ₦3791 30 days
18.25GB ₦4725 ₦4712 ₦4716 ₦4716 30 days
29.5GB ₦7500 ₦7487 ₦7491 ₦7491 30 days
50.0GB ₦9350 ₦9337 ₦9341 ₦9341 30 days
93.0GB ₦13975 ₦13962 ₦13966 ₦13966 30 days
138.0GB ₦18600 ₦18587 ₦18591 ₦18591 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦100 ₦100 ₦100 ₦100 30 days
300.0MB ₦120 ₦116 ₦116 ₦116 30 days
500.0MB ₦140 ₦140 ₦140 ₦140 30 days
750.0MB ₦200 ₦194 ₦196 ₦194 30 days
1.0GB ₦280 ₦280 ₦280 ₦280 30 days
2.0GB ₦560 ₦560 ₦560 ₦444 30 days
2.0GB ₦1114 ₦1108 ₦1110 ₦1108 30 days
3.0GB ₦1390 ₦1384 ₦1386 ₦1384 30 days
5.0GB ₦1400 ₦1400 ₦1400 ₦1400 30 days
6.0GB ₦1400 ₦1400 ₦1400 ₦1400 7 days
4.5GB ₦1850 ₦1844 ₦1846 ₦1844 30 days
10.0GB ₦2760 ₦2754 ₦2756 ₦2754 30 days
10.0GB ₦2800 ₦2800 ₦2800 ₦2800 30 days
11.0GB ₦3690 ₦3684 ₦3686 ₦3684 30 days
15.0GB ₦4200 ₦4200 ₦4200 ₦4200 30 days
20.0GB ₦4610 ₦4604 ₦4606 ₦4604 30 days
20.0GB ₦5200 ₦5200 ₦5200 ₦5200 30 days
40.0GB ₦9210 ₦9204 ₦9206 ₦9204 30 days
75.0GB ₦13810 ₦13804 ₦13806 ₦13804 30 days
110.0GB ₦18410 ₦18404 ₦18406 ₦18404 30 days
1.0TB ₦210100 ₦100000 ₦100000 ₦210050 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦60 ₦100000 ₦100000 ₦55 30 days
250.0MB ₦90 ₦84 ₦86 ₦84 30 days
500.0MB ₦150 ₦144 ₦146 ₦144 30 days
650.0MB ₦160 ₦154 ₦156 ₦154 30 days
1.0GB ₦230 ₦224 ₦226 ₦224 30 days
1.5GB ₦345 ₦339 ₦341 ₦339 30 days
2.0GB ₦460 ₦454 ₦456 ₦454 30 days
3.0GB ₦690 ₦684 ₦686 ₦684 30 days
4.5GB ₦1035 ₦1029 ₦1031 ₦1029 30 days
5.0GB ₦1150 ₦1144 ₦1146 ₦1144 30 days
10.0GB ₦2300 ₦2294 ₦2296 ₦2294 30 days
11.0GB ₦2530 ₦2524 ₦2526 ₦2524 30 days
15.0GB ₦3450 ₦3444 ₦3446 ₦3444 30 days
20.0GB ₦4600 ₦4594 ₦4596 ₦4594 30 days
25.0GB ₦5750 ₦5747 ₦5749 ₦5747 30 days
30.0GB ₦6900 ₦6594 ₦6596 ₦6594 30 days
40.0GB ₦9200 ₦9194 ₦9196 ₦9194 30 days
50.0GB ₦11500 ₦11494 ₦11496 ₦11494 30 days
75.0GB ₦17250 ₦17244 ₦17246 ₦17244 30 days
100.0GB ₦23000 ₦22994 ₦22996 ₦22994 30 days
110.0GB ₦25300 ₦25294 ₦25296 ₦25294 30 days